<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyEyes: xeyes in Python with Face Tracking</title>
	<atom:link href="http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 15:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nico</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-34432</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Wed, 10 Aug 2011 12:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-34432</guid>
		<description>How to install OpenCV in XO</description>
		<content:encoded><![CDATA[<p>How to install OpenCV in XO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-34431</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Wed, 10 Aug 2011 12:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-34431</guid>
		<description>¿Como instalo OpenCV en XO?</description>
		<content:encoded><![CDATA[<p>¿Como instalo OpenCV en XO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmiulul</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-12261</link>
		<dc:creator>azmiulul</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-12261</guid>
		<description>It works great
keep up the good work there :)</description>
		<content:encoded><![CDATA[<p>It works great<br />
keep up the good work there <img src='http://eclecti.cc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Eye: Microvision SHOWWX as a Face Tracking Eyeball &#124; eclecticc</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-10727</link>
		<dc:creator>Evil Eye: Microvision SHOWWX as a Face Tracking Eyeball &#124; eclecticc</dc:creator>
		<pubDate>Sat, 10 Apr 2010 22:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-10727</guid>
		<description>[...] software is pretty similar to what I wrote the last time I did face tracking:  OpenCV&#8217;s very convenient Haar feature detection along with Pygame to do the image [...]</description>
		<content:encoded><![CDATA[<p>[...] software is pretty similar to what I wrote the last time I did face tracking:  OpenCV&#8217;s very convenient Haar feature detection along with Pygame to do the image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb88</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-153</link>
		<dc:creator>cb88</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-153</guid>
		<description>Ah thanks... ran run.py got this
Traceback (most recent call last):
  File &quot;./run.py&quot;, line 56, in ?
    main()
  File &quot;./run.py&quot;, line 11, in main
    capture = cvCreateCameraCapture(0)
NameError: global name &#039;cvCreateCameraCapture&#039; is not defined

well i have python2.4 and python-opencv installed on debian etch ... i don&#039;t have a camera to make sure that is noth the problem ... I&#039;ll have a chance to test it next week i think</description>
		<content:encoded><![CDATA[<p>Ah thanks&#8230; ran run.py got this<br />
Traceback (most recent call last):<br />
  File &#8220;./run.py&#8221;, line 56, in ?<br />
    main()<br />
  File &#8220;./run.py&#8221;, line 11, in main<br />
    capture = cvCreateCameraCapture(0)<br />
NameError: global name &#8216;cvCreateCameraCapture&#8217; is not defined</p>
<p>well i have python2.4 and python-opencv installed on debian etch &#8230; i don&#8217;t have a camera to make sure that is noth the problem &#8230; I&#8217;ll have a chance to test it next week i think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrp</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-137</link>
		<dc:creator>nrp</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-137</guid>
		<description>A .xo is basically a .zip.  You can open it with unzip on linux or any zip program on Windows (though you may need to rename it to .zip on Windows, I don&#039;t know).

The directory structure of the .xo is a bit weird, but the only part you need to run it on something that isn&#039;t an OLPC is run.py.

The dependencies are pygame and opencv-python.  It&#039;s really a very simple script.  You&#039;re going to need to adjust some of the parameters to make it look right depending on where you put the webcam.  You could also use some trig for pupil placement, which I was too lazy to do.</description>
		<content:encoded><![CDATA[<p>A .xo is basically a .zip.  You can open it with unzip on linux or any zip program on Windows (though you may need to rename it to .zip on Windows, I don&#8217;t know).</p>
<p>The directory structure of the .xo is a bit weird, but the only part you need to run it on something that isn&#8217;t an OLPC is run.py.</p>
<p>The dependencies are pygame and opencv-python.  It&#8217;s really a very simple script.  You&#8217;re going to need to adjust some of the parameters to make it look right depending on where you put the webcam.  You could also use some trig for pupil placement, which I was too lazy to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb88</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-135</link>
		<dc:creator>cb88</dc:creator>
		<pubDate>Sat, 31 May 2008 19:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-135</guid>
		<description>would you mind uploading the source in a tarball? myself and some friends (listed at my webpage) wanted to run this on x86 which should not be a problem except that I dont&#039; understand the .xo pacakge format to get the python code

thanks in advance 
Chase</description>
		<content:encoded><![CDATA[<p>would you mind uploading the source in a tarball? myself and some friends (listed at my webpage) wanted to run this on x86 which should not be a problem except that I dont&#8217; understand the .xo pacakge format to get the python code</p>
<p>thanks in advance<br />
Chase</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: things to look at (april 9th - april 14th) &#124; stimulant - changing things around. . .</title>
		<link>http://eclecti.cc/olpc/pyeyes-xeyes-in-python-with-face-tracking/comment-page-1#comment-63</link>
		<dc:creator>things to look at (april 9th - april 14th) &#124; stimulant - changing things around. . .</dc:creator>
		<pubDate>Tue, 15 Apr 2008 02:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=38#comment-63</guid>
		<description>[...] PyEyes: xeyes in Python with Face Tracking at eclecticc [...]</description>
		<content:encoded><![CDATA[<p>[...] PyEyes: xeyes in Python with Face Tracking at eclecticc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->

