<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Absolute Orientation: PNI SpacePoint Fusion in Python</title>
	<atom:link href="http://eclecti.cc/hardware/easy-absolute-orientation-pni-spacepoint-fusion-in-python/feed" rel="self" type="application/rss+xml" />
	<link>http://eclecti.cc/hardware/easy-absolute-orientation-pni-spacepoint-fusion-in-python</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 03:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Egon</title>
		<link>http://eclecti.cc/hardware/easy-absolute-orientation-pni-spacepoint-fusion-in-python/comment-page-1#comment-12040</link>
		<dc:creator>Egon</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=414#comment-12040</guid>
		<description>Latest libhid-svn (rev. 364+) fixes the assert error if anyone was having that issue.

I also had to modify spacepoint.py to from &quot;import hid&quot; to &quot;import libhid.hid as hid&quot;

The Ubuntu package is slightly different than the source release.</description>
		<content:encoded><![CDATA[<p>Latest libhid-svn (rev. 364+) fixes the assert error if anyone was having that issue.</p>
<p>I also had to modify spacepoint.py to from &#8220;import hid&#8221; to &#8220;import libhid.hid as hid&#8221;</p>
<p>The Ubuntu package is slightly different than the source release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia</title>
		<link>http://eclecti.cc/hardware/easy-absolute-orientation-pni-spacepoint-fusion-in-python/comment-page-1#comment-12034</link>
		<dc:creator>Ilia</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=414#comment-12034</guid>
		<description>Yes everything works. In order to get the accelerometer values in g&#039;s I had to multiply the  raw values by 16 in addition to your arithmetic. But the gyros are still a mystery. The raw values are not described in the doc. Do you know their scale? Their center doesn&#039;t seem to be 32768, but about 500 less. If I use their initial values as the center, they seem to give degrees/sec, but that is only a guess. I emailed pni but no reply yet.</description>
		<content:encoded><![CDATA[<p>Yes everything works. In order to get the accelerometer values in g&#8217;s I had to multiply the  raw values by 16 in addition to your arithmetic. But the gyros are still a mystery. The raw values are not described in the doc. Do you know their scale? Their center doesn&#8217;t seem to be 32768, but about 500 less. If I use their initial values as the center, they seem to give degrees/sec, but that is only a guess. I emailed pni but no reply yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrp</title>
		<link>http://eclecti.cc/hardware/easy-absolute-orientation-pni-spacepoint-fusion-in-python/comment-page-1#comment-12017</link>
		<dc:creator>nrp</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=414#comment-12017</guid>
		<description>That&#039;ll make the SpacePoint give raw values, but you&#039;ll need to change the update() method to parse them correctly.  See:
http://www.pnicorp.com/files/SpacePoint%20Fusion%20User%20Manual%20r1.pdf</description>
		<content:encoded><![CDATA[<p>That&#8217;ll make the SpacePoint give raw values, but you&#8217;ll need to change the update() method to parse them correctly.  See:<br />
<a href="http://www.pnicorp.com/files/SpacePoint%20Fusion%20User%20Manual%20r1.pdf" rel="nofollow">http://www.pnicorp.com/files/SpacePoint%20Fusion%20User%20Manual%20r1.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia</title>
		<link>http://eclecti.cc/hardware/easy-absolute-orientation-pni-spacepoint-fusion-in-python/comment-page-1#comment-12012</link>
		<dc:creator>Ilia</dc:creator>
		<pubDate>Sat, 12 Jun 2010 13:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=414#comment-12012</guid>
		<description>Hey thanks a lot, this is very cool. If I want to access the raw sensor data instead of the calculated data, I must just change the 0x82 flag to 0x81 right?</description>
		<content:encoded><![CDATA[<p>Hey thanks a lot, this is very cool. If I want to access the raw sensor data instead of the calculated data, I must just change the 0&#215;82 flag to 0&#215;81 right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Projecting Virtual Reality with a Microvision SHOWWX &#124; eclecticc</title>
		<link>http://eclecti.cc/hardware/easy-absolute-orientation-pni-spacepoint-fusion-in-python/comment-page-1#comment-11112</link>
		<dc:creator>Projecting Virtual Reality with a Microvision SHOWWX &#124; eclecticc</dc:creator>
		<pubDate>Sun, 09 May 2010 09:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=414#comment-11112</guid>
		<description>[...] been hinting about, sprouted into a proof of concept.  By combining the stable positioning of the SpacePoint Fusion with the always in focus Microvision SHOWWX picoprojector, one can create a pretty convincing [...]</description>
		<content:encoded><![CDATA[<p>[...] been hinting about, sprouted into a proof of concept.  By combining the stable positioning of the SpacePoint Fusion with the always in focus Microvision SHOWWX picoprojector, one can create a pretty convincing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
