<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eclecticc</title>
	<atom:link href="http://eclecti.cc/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://eclecti.cc</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 18:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Snow Globe: Part One, Cheap DIY Spherical Projection by Rob</title>
		<link>http://eclecti.cc/computergraphics/snow-globe-part-one-cheap-diy-spherical-projection/comment-page-1#comment-54419</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=819#comment-54419</guid>
		<description>Nice!  Too bad the USPTO granted someone a patent on this approach (7352340).</description>
		<content:encoded><![CDATA[<p>Nice!  Too bad the USPTO granted someone a patent on this approach (7352340).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-Automatic Paintbrush by nrp</title>
		<link>http://eclecti.cc/hardware/semi-automatic-paintbrush/comment-page-1#comment-54183</link>
		<dc:creator>nrp</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=1156#comment-54183</guid>
		<description>An optical mouse tracks relative movement, so error will accumulate over time.  Also, if rotation of the mouse isn&#039;t constrained somehow, there will be additional error.  You can mitigate the second issue by using two optical mice, but I felt it was easier just to do absolute position tracking with a camera.</description>
		<content:encoded><![CDATA[<p>An optical mouse tracks relative movement, so error will accumulate over time.  Also, if rotation of the mouse isn&#8217;t constrained somehow, there will be additional error.  You can mitigate the second issue by using two optical mice, but I felt it was easier just to do absolute position tracking with a camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-Automatic Paintbrush by Anonymous</title>
		<link>http://eclecti.cc/hardware/semi-automatic-paintbrush/comment-page-1#comment-54177</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=1156#comment-54177</guid>
		<description>Why not using an optical mouse instead of a cam?</description>
		<content:encoded><![CDATA[<p>Why not using an optical mouse instead of a cam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellites on a Snow Globe Spherical Display by Cornell SEDS meeting 25th January 2012 &#171; Cornell SEDS Chapter</title>
		<link>http://eclecti.cc/computergraphics/satellites-on-a-snow-globe-spherical-display/comment-page-1#comment-53941</link>
		<dc:creator>Cornell SEDS meeting 25th January 2012 &#171; Cornell SEDS Chapter</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=903#comment-53941</guid>
		<description>[...] the science/satellites on a snow globe [...]</description>
		<content:encoded><![CDATA[<p>[...] the science/satellites on a snow globe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science on a Snow Globe Spherical Display by Cornell SEDS meeting 25th January 2012 &#171; Cornell SEDS Chapter</title>
		<link>http://eclecti.cc/computergraphics/science-on-a-snow-globe-spherical-display/comment-page-1#comment-53939</link>
		<dc:creator>Cornell SEDS meeting 25th January 2012 &#171; Cornell SEDS Chapter</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=886#comment-53939</guid>
		<description>[...] the science/satellites on a snow globe [...]</description>
		<content:encoded><![CDATA[<p>[...] the science/satellites on a snow globe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Keygen: Duplicating House Keys on a 3D Printer by Anonymous</title>
		<link>http://eclecti.cc/hardware/physical-keygen-duplicating-house-keys-on-a-3d-printer/comment-page-1#comment-51604</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Jan 2012 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=768#comment-51604</guid>
		<description>Very cool. Though that appears to have been a design show of a concept (a very nice one), printed on a high-end 3d printer. This is a working key printed by a MakerBot, which is an impressive feat.</description>
		<content:encoded><![CDATA[<p>Very cool. Though that appears to have been a design show of a concept (a very nice one), printed on a high-end 3d printer. This is a working key printed by a MakerBot, which is an impressive feat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Failed Hack: Boogie Board LCD Writing Tablet by tech2077</title>
		<link>http://eclecti.cc/hardware/a-failed-hack-boogie-board-lcd-writing-tablet/comment-page-1#comment-49295</link>
		<dc:creator>tech2077</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=495#comment-49295</guid>
		<description>I verified it works with bi-spy-wire. The pinout of the header is:
TDI TST RST GND

you can hook up the last 3 to a launchpad and run mspdebug. I&#039;m working on getting the firmware off it (should be easy as mine is a MSP430G2111, with 1kb flash).</description>
		<content:encoded><![CDATA[<p>I verified it works with bi-spy-wire. The pinout of the header is:<br />
TDI TST RST GND</p>
<p>you can hook up the last 3 to a launchpad and run mspdebug. I&#8217;m working on getting the firmware off it (should be easy as mine is a MSP430G2111, with 1kb flash).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Failed Hack: Boogie Board LCD Writing Tablet by tech2077</title>
		<link>http://eclecti.cc/hardware/a-failed-hack-boogie-board-lcd-writing-tablet/comment-page-1#comment-49291</link>
		<dc:creator>tech2077</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=495#comment-49291</guid>
		<description>Just opened mine up, have a launchpad, so i&#039;m going to see if the JTAG emulator on the launchpad will work with this chip. If it does, I will get the firmware and decompile, hopefully getting some info on how this thing works, since mine seems to have cut out the multiplexer for what looks like a few transistors.</description>
		<content:encoded><![CDATA[<p>Just opened mine up, have a launchpad, so i&#8217;m going to see if the JTAG emulator on the launchpad will work with this chip. If it does, I will get the firmware and decompile, hopefully getting some info on how this thing works, since mine seems to have cut out the multiplexer for what looks like a few transistors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality for 3D Printing by Nice!</title>
		<link>http://eclecti.cc/computergraphics/augmented-reality-for-3d-printing/comment-page-1#comment-48754</link>
		<dc:creator>Nice!</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=1144#comment-48754</guid>
		<description>Fantastic and thanks for sharing! Don&#039;t have my 3d printer yet, but will be using this as soon as its done to visualize the object on the print bed before I start.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Fantastic and thanks for sharing! Don&#8217;t have my 3d printer yet, but will be using this as soon as its done to visualize the object on the print bed before I start.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Failed Hack: Boogie Board LCD Writing Tablet by nrp</title>
		<link>http://eclecti.cc/hardware/a-failed-hack-boogie-board-lcd-writing-tablet/comment-page-1#comment-48587</link>
		<dc:creator>nrp</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://eclecti.cc/?p=495#comment-48587</guid>
		<description>I believe those tabs were spot welded to the cell.</description>
		<content:encoded><![CDATA[<p>I believe those tabs were spot welded to the cell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->
<!-- Cached page served by WP-Cache -->

